See also
| Husband: | Thomas Michael (1780-1865) | |
| Wife: | Elizabeth May (1790?-1860) | |
| Children: | Elizabeth Michael (1811- ) | |
| Mary Ann Michael (1813- ) | ||
| James Michael (1816- ) | ||
| Richard Robert Michael (1817- ) | ||
| James May Michael (1818-1834) | ||
| Louisa Michael (1818-1827) | ||
| Charles Michael (1823- ) | ||
| Thomas John Michael (1826-1861) | ||
| Louisa Michael (1830- ) | ||
| William Henry Michael (1831-1898) | ||
| John Francis Michael (1833-1900) | ||
| Marriage | 13 Apr 1810 | St Gluvias, Cornwall, England1 |
| Name: | Thomas Michael2,3,4,5,6,7 | |
| Sex: | Male | |
| Record Id: | 37 | |
| Father: | John Michael (1751-1840) | |
| Mother: | Elizabeth Truscott (1751-1818) | |
| Cause of Death: | Old age | |
| How I'm Related: | great (x3) grandfather | |
| Birth | 1780 | Cuby with Tregony, Cornwall, England8,9 |
| Baptism | 17 Sep 1780 (age 0) | Cuby with Tregony, Cornwall, England10,11,12,13 |
| Census | 6 Jun 1841 (age 60) | Penwith, Cornwall, England14 |
| Hallenkain | ||
| Occupation | 6 Jun 1841 (age 60-61) | Labourer15 |
| Census | 30 Mar 1851 (age 70) | Tregony, Cornwall, England16 |
| Census | 7 Apr 1861 (age 63 (!)) | Tregony, Cornwall, England17 |
| 7, Cock Row | ||
| Occupation | 7 Apr 1861 (age 80-81) | Parish Section/ sexton17 |
| Occupation | 1865 (age 84-85) | Farm Labourer |
| Port Holland | ||
| Death | 4 Apr 1865 (age 84-85) | Port Holland, Veryan, Cornwall, England18 |
| Treviskey, Veryan The informant was E A Tregunna. I cannot see any E A Tregunnas in the area at this time apart from a 13 year old girl which is unlikely. Correspondance with OPCs and Tregunna family members has not helped. |
||
| Burial | 7 Apr 1865 | Port Holland, Veryan, Cornwall, England19 |
| Ancestor Count | 10 | |
| Descendant Count | 397 | |
| Name: | Elizabeth May20 | |
| Sex: | Female | |
| Alt. Name: | Betsy May | |
| Record Id: | 38 | |
| Father: | John May (1747-1829) | |
| Mother: | Elisabeth Andrew (1747-1835) | |
| How I'm Related: | great (x3) grandmother | |
| Birth | 1790 (app) | Perranzabuloe, Cornwall, England |
| Census | 6 Jun 1841 (age 49 (!)) | Phillack, Cornwall, England15 |
| Hallenkain | ||
| Census | 30 Mar 1851 (age 60) | Tregony, Cornwall, England16 |
| Death | 7 Mar 1860 (age 69-70) | Cuby with Tregony, Cornwall, England9 |
| Burial | 11 Mar 1860 | Cuby with Tregony, Cornwall, England21,22 |
| Ancestor Count | 11 | |
| Descendant Count | 397 | |
| Name: | Elizabeth Michael | |
| Sex: | Female | |
| Record Id: | 29170 | |
| How I'm Related: | great (x2) great-aunt | |
| Birth | 1811 | Perranarworthal, Cornwall, England |
| Baptism | 14 Jul 1811 (age 0) | Perranarworthal, Cornwall, England |
| Ancestor Count | 23 | |
| Descendant Count | 0 | |
| Name: | Mary Ann Michael | |
| Sex: | Female | |
| Record Id: | 26776 | |
| Spouse: | Charles May (1815-bef1891) | |
| How I'm Related: | great (x2) great-aunt | |
| Birth | 1813 | St Gluvias, Cornwall, England23 |
| Baptism | 10 Oct 1813 (age 0) | St Gluvias, Cornwall, England24 |
| Census | 6 Jun 1841 (age 25 (!)) | Redruth, Cornwall, England25 |
| Butlers Rowe | ||
| Census | 30 Mar 1851 (age 34 (!)) | Camborne, Cornwall, England26 |
| Pendanes St | ||
| Census | 7 Apr 1861 (age 44 (!)) | Camborne, Cornwall, England27 |
| Pendane | ||
| Census | 2 Apr 1871 (age 56 (!)) | Camborne, Cornwall, England28 |
| Pendarris St | ||
| Census | 3 Apr 1881 (age 59 (!)) | Camborne, Cornwall, England29 |
| 65, Pendarves St | ||
| Census | 5 Apr 1891 (age 72 (!)) | Camborne, Cornwall, England30 |
| 65, Pendarves Rd | ||
| Occupation | Servant9 | |
| Ancestor Count | 23 | |
| Descendant Count | 44 | |
| Name: | James Michael | |
| Sex: | Male | |
| Record Id: | 29161 | |
| How I'm Related: | great (x2) great-uncle | |
| Birth | 1816 | St Gluvias, Cornwall, England |
| Baptism | 13 May 1816 (age 0) | St Gluvias, Cornwall, England24 |
| Child Count | 0 | |
| Ancestor Count | 23 | |
| Descendant Count | 0 | |
| Name: | Richard Robert Michael | |
| Sex: | Male | |
| Record Id: | 29163 | |
| How I'm Related: | great (x2) great-uncle | |
| Birth | 1817 | St Gluvias, Cornwall, England |
| Baptism | 10 Aug 1817 (age 0) | St Gluvias, Cornwall, England24 |
| Ancestor Count | 23 | |
| Descendant Count | 0 | |
| Name: | James May Michael | |
| Sex: | Male | |
| Record Id: | 26774 | |
| How I'm Related: | great (x2) great-uncle | |
| Birth | 1818 | Cuby with Tregony, Cornwall, England8 |
| Baptism | 27 Sep 1818 (age 0) | Cuby with Tregony, Cornwall, England9,10 |
| Child Count | 0 | |
| Death | 3 Feb 1834 (age 15-16) | Cuby with Tregony, Cornwall, England |
| Ancestor Count | 23 | |
| Descendant Count | 0 | |
| Name: | Louisa Michael | |
| Sex: | Female | |
| Record Id: | 26805 | |
| How I'm Related: | great (x2) great-aunt | |
| Birth | 1818 | Cornwall, England8 |
| Baptism | 27 Sep 1818 (age 0) | Cuby with Tregony, Cornwall, England9,10 |
| Child Count | 0 | |
| Death | 1827 (age 8-9) | Mylor, Cornwall, England |
| Burial | 8 Jan 1827 | Mylor, Cornwall, England31 |
| Ancestor Count | 23 | |
| Descendant Count | 0 | |
| Name: | Charles Michael | |
| Sex: | Male | |
| Record Id: | 26850 | |
| How I'm Related: | great (x2) great-uncle | |
| Birth | 6 Jun 1823 | St Austell, Cornwall, England20 |
| Baptism | 18 Aug 1823 (age 0) | St Austell, Cornwall, England |
| Ancestor Count | 23 | |
| Descendant Count | 0 | |
| Name: | Thomas John Michael | |
| Sex: | Male | |
| Record Id: | 26769 | |
| Spouse: | Martha Graham ( -1873) | |
| Cause of Death: | Suffocation by Drowning | |
| How I'm Related: | great (x2) great-uncle | |
| Birth | 1826 | Cuby with Tregony, Cornwall, England32,33 |
| Baptism | 16 Apr 1826 (age 0) | Cuby with Tregony, Cornwall, England9,10 |
| Emigration | 16 Oct 1848 (age 24 (!)) | from Plymouth, Devon, England to Sydney, New South Wales, Australia34,35 |
| Left - Ship - Harbinger Origin: 16th Oct 1848 Plymouth Destination: 12th Feb 1849 Sydney eml:94, tsg:257 |
||
| Occupation | Labourer / shepherd34 | |
| Emigration | 12 Feb 1849 (age 24 (!)) | from Plymouth, Devon, England to Sydney, New South Wales, Australia34,35 |
| Arrived - Ship - Harbinger Origin: 16th Oct 1848 Plymouth Destination: 12th Feb 1849 Sydney eml:94, tsg:257 |
||
| Occupation | 4 Jul 1861 (age 35) | Shepherd36 |
| Death | 4 Jul 1861 (age 35) | Dangars Creek, Armidale, New South Wales, Australia34,36,37 |
| Cause: Suffocation by Drowning Informant - Franklin Jackes who held an inquest |
||
| Burial | 29 Jul 1861 | Dangars Creek, Armidale, New South Wales, Australia36 |
| Ancestor Count | 23 | |
| Descendant Count | 147 | |
| Name: | Louisa Michael | |
| Sex: | Female | |
| Record Id: | 26775 | |
| How I'm Related: | great (x2) great-aunt | |
| Birth | 1830 | St Gluvias, Cornwall, England38 |
| Census | 6 Jun 1841 (age 11) | Penwith, Cornwall, England15 |
| Hallenkain | ||
| Ancestor Count | 23 | |
| Descendant Count | 0 | |
| Name: | William Henry Michael | |
| Sex: | Male | |
| Record Id: | 700 | |
| Spouse: | Elizabeth Ann Gay (1837-1900) | |
| How I'm Related: | great (x2) great-uncle | |
| Birth | 1831 | Perranzabuloe, Cornwall, England38 |
| Baptism | 5 Jun 1831 (age 0) | St Gluvias, Cornwall, England24 |
| Census | 6 Jun 1841 (age 8 (!)) | Penwith, Cornwall, England15 |
| Hallenkain | ||
| Census | 30 Mar 1851 (age 17 (!)) | Veryan, Cornwall, England39 |
| Higher Polmenna | ||
| Occupation | 30 Mar 1851 (age 19-20) | Farm Servant39 |
| Census | 7 Apr 1861 (age 25 (!)) | Veryan, Cornwall, England40 |
| Portholland | ||
| Occupation | 7 Apr 1861 (age 29-30) | Agricultural Labourer40 |
| Census | 2 Apr 1871 (age 35 (!)) | Gorran, Cornwall, England41 |
| Occupation | 2 Apr 1871 (age 39-40) | Gardener41 |
| Census | 3 Apr 1881 (age 50) | Gorran, Cornwall, England42 |
| Tregavarras | ||
| Occupation | 3 Apr 1881 (age 49-50) | Gardener42 |
| Census | 5 Apr 1891 (age 61 (!)) | Gorran, Cornwall, England43 |
| Tregavarras | ||
| Occupation | 5 Apr 1891 (age 59-60) | Gardener(Em'ee)43 |
| Occupation | Gardener44,45 | |
| Death | 1898 (age 66-67) | St Austell, Cornwall, England |
| Ancestor Count | 23 | |
| Descendant Count | 72 | |
| Name: | John Francis Michael | |
| Sex: | Male | |
| Record Id: | 21 | |
| Spouse 1: | Mary Grose (1831- ) | |
| Spouse 2: | Belinda Simmons Sedgeman (1844-1909) | |
| How I'm Related: | great (x2) grandfather | |
| Birth | 22 Jul 1833 | Perranarworthal, Cornwall, England46 |
| Baptism | 1 Aug 1833 (age 0) | Cuby with Tregony, Cornwall, England9,47 |
| Census | 6 Jun 1841 (age 6 (!)) | Phillack, Penwith, Cornwall, England15 |
| Hallenkain Phillack is just north of St Erth |
||
| Census | 30 Mar 1851 (age 18 (!)) | Tregony, Cornwall, England48 |
| NK | ||
| Census | 7 Apr 1861 (age 28 (!)) | Tregony, Cornwall, England17 |
| 7, Cock Row | ||
| Occupation | 7 Apr 1861 (age 27) | Agricultural Labourer17 |
| Occupation | 13 May 1863 (age 29) | Agricultural Labourer49 |
| Camps | ||
| Census | 2 Apr 1871 (age 37) | St Erth, Cornwall, England50 |
| Chenhalls | ||
| Occupation | 2 Apr 1871 (age 37) | Farm Labourer50 |
| Chenhalls | ||
| Census | 3 Apr 1881 (age 43 (!)) | St Erth, Cornwall, England51 |
| Carnabeggas | ||
| Occupation | 3 Apr 1881 (age 47) | Agricultural Labourer51 |
| Census | 5 Apr 1891 (age 56 (!)) | Uny Lelant, Cornwall, England52 |
| Golden Cottage Golden Cot: In the nineteenth century between Roseangrouse and Lelant. Perhaps linked to Golden Cock Plantation - lelant Info |
||
| Occupation | Farm Labourer / Woodranger53 | |
| Death | Dec 1900 (age 67) | St Erth, Cornwall, England54 |
| Burial | 4 Dec 1900 | St Erth, Cornwall, England55 |
| Ancestor Count | 23 | |
| Descendant Count | 123 | |
(1. Parish St Gluvias Husband Forenames Thomas Alias – Signed –BT's – Husband Surname MICHAELS Alternate – Alias – Signed –BT's – Date 13 Aug 1810 Wife Forenames Elizabeth Alias – Signed– BT's – Wife Surname MAY Alternate – Alias – Signed – BT's –Date BT's – Remarks – Amount paid £0.05 )
Tregony (Cuby) Church
2. John died at Portholland. The 1861 census gives usVeryan 1861 CensusSchd Address Christian Name Surname Relat-ionship Condit-ion SexAged Occupation Where Born51 Portholland William H MICHAEL head married male 25 ag labCornwall - Perran51 Portholland Elizabeth MICHAEL wife married female 24Cornwall - Veryan51 Portholland Charles H MICHAEL son male 4 Cornwall -Cubywhich may be a co-incidence.Email from Margaret NortheyHi, I received your message regarding our surname.My family came from Gorran in Cornwall, my grandfather wasCharles Henry Michael born in 1857,.This may be of some help to you.Margaret Northey (nee Michael).No response to my response.
Note 1 - Tregony (Cuby) headstones.SURNAME MICHAL FORENAME/s Elizabeth AGE DATE OF DEATH 70 BURIAL DATE 7 March 1860 LOCATION old churchyard PLOT REF 23 MICHAL Thomas m old churchyard 23
2. Inscription:23 In memory of Elizabeth - the wife of - Thomas MICHAL - ofthis Parish - died March 7th - 1860 - aged 70 yrs."Come follow me my partner dear, - And ye my Children too: -If you'll be wise there's in the skies, - A crown reserved foryou."
| 1 | "FFHS Burials CD". Text From Source: (1. Parish St Gluvias Husband Forenames Thomas Alias Signed BT's Husband Surname MICHAELS Alternate Alias Signed BT's Date 13 Aug 1810 Wife Forenames Elizabeth Alias Signed BT's Wife Surname MAY Alternate Alias Signed BT's Date BT's Remarks St Gluvias is * miles from Cuby |
| 2 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index (R)" (Copyright (c) 1980, 2002). Batch #: C022271, Sheet #: 00, Source Call #: 0254236, Printout Call #: 6904602, Dates: 1611 - 1634. |
| Family History Library, 35, N West Temple Street, Salt Lake City, Utah 84150 USA. |
| 3 | Ibid. Batch #: C022271, Sheet #: 00, Source Call #: 0254236, Printout Call #: 6904602, Dates: 1661 - 1690. |
| 4 | Ibid. Batch #: C022271, Sheet #: 00, Source Call #: 0254236, Printout Call #: NONE, Dates: 1714. |
| 5 | Ibid. Batch #: C022271, Sheet #: 00, Source Call #: 0254236, Printout Call #: NONE, Dates: 1716. |
| 6 | Ibid. Batch #: C022271, Sheet #: 00, Source Call #: 0254236, Printout Call #: NONE, Dates: 1780 - 1812. |
| 7 | Ibid. Batch #: C022271, Sheet #: 00, Source Call #: 0254235, Printout Call #: 6904602, Dates: 1813 - 1859. |
| 8 | "Extrapolated from Christening/Baptism". |
| 9 | Franklin Grigg, "MICHAEL Family of Tregony" (via email). |
| 10 | "Baptism Register - Tregony". |
| 11 | Franklin Grigg, "MICHAEL Family of Tregony" (via email). Text From Source: Baptism Register Tregony (Cuby) Church Date Date of Birth Child's C/Names Parents C/Names Surname Abode Father's Occ Comments 17 September 1780 Thomas John & Elisabeth MICHAEL |
| 12 | "File (merged): E:\Genealogy\My Geneology\GEDS pafs etc\MICHAEL-1780.ged". |
| 13 | David Crocker, "Email - David Crocker" (Private). |
| 14 | "Census 1841 Penwith, Cornwall, England HO107; Piece:143 Dist 2 48 Page: 39". |
| 15 | Ibid. Assessment: Secondary evidence. |
| 16 | "Census 1851 Tregony, Cornwall, England HO107;". Cit. Date: 7 October 2003. Assessment: Secondary evidence. |
| 17 | "Census 1861 Tregony, Cornwall, England RG9 Folio: 1552 9 95 10". Assessment: Secondary evidence. |
| 18 | "Death Certificate - Thomas Michael". |
| 19 | Franklin Grigg, "MICHAEL Family of Tregony" (via email). Text From Source: Baptism Register Tregony (Cuby) Church C/Name Surname Abode Date Buried Age Occupation Comments Thomas MICHAEL Port Holland, Veryan 07 April 1865 88 |
| 20 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index (R)" (Copyright (c) 1980, 2002). Text From Source: Source Information: Batch Number: 7203508 Sheet: 99 Source Call No.: 0820182 Type: Film |
| Family History Library, 35, N West Temple Street, Salt Lake City, Utah 84150 USA. |
| 21 | Franklin Grigg, "MICHAEL Family of Tregony" (via email). Text From Source: Tregony (Cuby) Churchyard Headstones (names & plot numbers) SURNAME FORENAME/s AGE DATE OF DEATH BURIAL DATE LOCATION PLOT REF MICHAL Elizabeth 70 7 March 1860 old churchyard 23 MICHAL Thomas m old churchyard 23 23 In memory of Elizabeth - the wife of - Thomas MICHAL - of this Parish - died March 7th - 1860 - aged 70 yrs. "Come follow me my partner dear, - And ye my Children too: - If you'll be wise there's in the skies, - A crown reserved for you." |
| 22 | Ibid. Text From Source: Baptism Register Tregony (Cuby) Church C/Name Surname Abode Date Buried Age Occupation Comments Betsy MICHAEL Tregony 11 March 1860 70 died 7 March 1860. Wife of Thomas Michal (no E) |
| 23 | "Extrapolated date from marriage". |
| 24 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index (R)" (Copyright (c) 1980, 2002). Text From Source: C022373 |
| Family History Library, 35, N West Temple Street, Salt Lake City, Utah 84150 USA. |
| 25 | "Census 1841 Redruth, Cornwall, England HO107; Piece:143/17 25 10". Assessment: Primary evidence. |
| 26 | "Census 1851 Camborne, Cornwall, England HO107; Piece:1916 258". |
| 27 | "Census 1861 Camborne, Cornwall, England RG9; Piece: 1584 52". |
| 28 | "Census 1871 Camborne, Cornwall, England RG10; Piece: 2325 49 35 196". |
| 29 | "Census 1881 Camborne, Cornwall, England RG11; Piece: 2336 72 36". |
| 30 | "Census 1891 Camborne, Cornwall, England RG12; Piece: 1851 16 131 45". |
| 31 | Federation Of Family History Societies, "FamilyHistoryOnline". Text From Source: Entry Place Forenames Surname Aged Date Alternate Surname Date estimated Amount paid 1 Mylor Louisa MICHAEL 8 8 Jan 1827 £0.06 |
| 32 | "FFHS web page". Text From Source: Date 16 Apr 1821 Parish Cuby with Tregony Name Thomas MICHAELSex M Relationship son Father Thomas FATHER SURNAME MICHAELMother Elizabeth MOTHER SURNAME – Alternate Mother – AlternateFather – Alternate Surname –Amount paid £0.06 |
| 33 | Franklin Grigg, "MICHAEL Family of Tregony" (via email). Text From Source: Date Date of Birth Child's C/Names Parents C/Names Surname Abode Father's Occ Comments 16 April 1821 Thomas Thomas & Elizabeth MICHAEL Cuby labourer |
| 34 | Carol Edwards, "Private email". Cit. Date: 4 July 2005. Assessment: Secondary evidence. |
| 35 | "State Records Authority of NSW New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896". |
| 36 | "Private Email - G Chater". |
| 37 | "Free BMD". Text From Source: Australia Death Index, 1787-1985 about Thomas Michael Name: Thomas Michael Death Date: 1861 Death Place: New South Wales Father's name: Thomas Mother's name: Betsy Registration Year: 1861 Registration Place: Armidale, New South Wales Registration Number: 1953 |
| 38 | "Extrapolated from Census(es)". |
| 39 | "Census 1851 Veryan, Cornwall, England HO107; Piece:1909 211". |
| 40 | "Census 1861 Veryan, Cornwall, England RG9; Piece: 1553 153". |
| 41 | "Census 1871 St Clement, Truro, Cornwall, England RG1011 042 (District 11; Schedule 042)". Assessment: Secondary evidence. |
| 42 | "Census 1881 Gorran, Cornwall, England RG11; 2304 / 127 6". Assessment: Secondary evidence. |
| 43 | "Census 1891 Gorran, Cornwall, England RG12; Piece: 1824; Folio: 111; Page 6". Assessment: Secondary evidence. |
| 44 | Ibid. |
| 45 | "Census 1881 Gorran, Cornwall, England RG11; 2304 / 127 6". |
| 46 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index (R)" (Copyright (c) 1980, 2002). |
| Family History Library, 35, N West Temple Street, Salt Lake City, Utah 84150 USA. |
| 47 | "Baptism Register - Tregony". Text From Source: From Cornwall Baptism Index. Date 01 Aug 1833 Parish Cuby with Tregony Name John Francis MICHAEL Sex M Relationship son Father Thomas FATHER SURNAME MICHAEL Mother Elizabeth MOTHER SURNAME (blank) |
| 48 | "Census 1851 Tregony, Cornwall, England HO107;". |
| 49 | "Birth Cert - John Michael". |
| 50 | "Census 1871 St Erth, Cornwall, England RG10District 8; Schedule 105". Assessment: Secondary evidence. |
| 51 | "Census 1881 St Erth, Cornwall, England RG11; 2340 11 15". Assessment: Secondary evidence. |
| 52 | "Census 1891 Uny Lelant, Cornwall, England RG12; Piece: 1853". Cit. Date: 5 October 2003. Assessment: Secondary evidence. |
| 53 | Ibid. |
| 54 | "Memorial - John Michael". |
| 55 | Dee (Darcel), "ST ERTH, CORNWALL, UK GENEALOGY PAGE" (http://freepages.genealogy.rootsweb.com/~sterth/). Text From Source: http://63.169.143.2/cgi-bin/genealogy/doframe2?-1+0+English+crresult*-1_0_12789248_English_1 http://freepages.genealogy.rootsweb.com/~sterth/bur1896_00.htm On gravestone as MICKEL or MIKEL |
Welcome!