| Husband: | John May (1713?-1808) | |
| Wife: | Mary James (1720?- ) | |
| Children: | William May (1742-1747) | |
| John May (1744-1745) | ||
| John May (1747-1829) | ||
| William May (1749- ) | ||
| Margery May (1750- ) | ||
| Joseph May (1753- ) | ||
| Rebecca May (1755- ) | ||
| Marriage | 12 Apr 1741 | Creed, Cornwall, England1 |
| Name: | John May2 | |
| Sex: | Male | |
| Record Id: | 5823 | |
| Father: | - | |
| Mother: | - | |
| How I'm Related: | great (x5) grandfather | |
| Birth | 1713 (cal) | Cornwall, England |
| Death | 1808 (age 94-95) | Cuby with Tregony, Cornwall, England3 |
| Burial | 8 Feb 1808 | Cuby with Tregony, Cornwall, England4 |
| Ancestor Count | 0 | |
| Descendant Count | 1264 | |
| Name: | Mary James2 | |
| Sex: | Female | |
| Record Id: | 5824 | |
| Father: | - | |
| Mother: | - | |
| How I'm Related: | great (x5) grandmother | |
| Birth | 1720 (est) | Cornwall, England |
| Ancestor Count | 0 | |
| Descendant Count | 1264 | |
| Name: | William May2 | |
| Sex: | Male | |
| Record Id: | 27138 | |
| How I'm Related: | great (x4) great-uncle | |
| Birth | 1742 | Cuby with Tregony, Cornwall, England2 |
| Baptism | 21 Sep 1742 (age 0) | Cuby with Tregony, Cornwall, England2 |
| Child Count | 0 | |
| Death | 26 Jan 1747 (age 4-5) | Cuby with Tregony, Cornwall, England2 |
| Ancestor Count | 2 | |
| Descendant Count | 0 | |
| Name: | John May2 | |
| Sex: | Male | |
| Record Id: | 27135 | |
| How I'm Related: | great (x4) great-uncle | |
| Birth | 1744 | Cuby with Tregony, Cornwall, England2 |
| Baptism | 19 Aug 1744 (age 0) | Cuby with Tregony, Cornwall, England2 |
| Child Count | 0 | |
| Death | 23 Mar 1745 (age 0-1) | Cuby with Tregony, Cornwall, England2 |
| Ancestor Count | 2 | |
| Descendant Count | 0 | |
| Name: | John May5 | |
| Sex: | Male | |
| Record Id: | 5812 | |
| Spouse: | Elisabeth Andrew (1747-1835) | |
| How I'm Related: | great (x4) grandfather | |
| Birth | 1747 | Cuby with Tregony, Cornwall, England6 |
| Baptism | 20 Sep 1747 (age 0) | Cuby with Tregony, Cornwall, England2 |
| Death | 1829 (age 81-82) | Cuby with Tregony, Cornwall, England7 |
| Burial | 3 Mar 1829 | Cuby with Tregony, Cornwall, England8 |
| Uncertain | ||
| Ancestor Count | 2 | |
| Descendant Count | 1257 | |
| Name: | William May2 | |
| Sex: | Male | |
| Record Id: | 27139 | |
| How I'm Related: | great (x4) great-uncle | |
| Birth | 1749 | Cuby with Tregony, Cornwall, England2 |
| Baptism | 2 Jul 1749 (age 0) | Cuby with Tregony, Cornwall, England2 |
| Ancestor Count | 2 | |
| Descendant Count | 0 | |
| Name: | Margery May2 | |
| Sex: | Female | |
| Record Id: | 27140 | |
| How I'm Related: | great (x4) great-aunt | |
| Birth | 1750 | Cuby with Tregony, Cornwall, England2 |
| Baptism | 24 Feb 1750 (age 0) | Cuby with Tregony, Cornwall, England2 |
| Ancestor Count | 2 | |
| Descendant Count | 0 | |
| Name: | Joseph May2 | |
| Sex: | Male | |
| Record Id: | 27137 | |
| How I'm Related: | great (x4) great-uncle | |
| Birth | 1753 | Cuby with Tregony, Cornwall, England2 |
| Baptism | 30 Mar 1753 (age 0) | Cuby with Tregony, Cornwall, England2 |
| Ancestor Count | 2 | |
| Descendant Count | 0 | |
| Name: | Rebecca May2 | |
| Sex: | Female | |
| Record Id: | 27136 | |
| How I'm Related: | great (x4) great-aunt | |
| Birth | 1755 | Cuby with Tregony, Cornwall, England6 |
| Baptism | 20 Jul 1755 (age 0) | Cuby with Tregony, Cornwall, England6 |
| Ancestor Count | 2 | |
| Descendant Count | 0 | |
Poss father Joseph May Cuby Mother Elizabeth
Surname from ancestry tree - julian11489
| 1 | "OPC - Cornwall OPC". Text From Source: Day Month 12-Apr Year 1741 Parish Or Reg District Creed Groom Fn John Groom Sn MAY Groom Age Groom Residence Groom Condition Groom Rank Profession Groom Signed / Marked (S/M) Groom Father Name Groom Father Rank Profession Bride Fn Mary Bride Sn JAMES Bride Age Bride Residence Bride Condition Bride Rank Profession Bride Signed / Marked (S/M) Bride Father Name Bride Father Rank Profession Banns / Licence (B/L) Witness Fn1 Witness Sn1 Witness Fn2 Witness Sn2 Other Information Transcriber Notes Phillimores Transcriber Linda Newkirk |
| Cornwall OPC. Web: http://www.cornwall-opc-database.org/. |
| 2 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index (R)" (Copyright (c) 1980, 2002). Text From Source: C022271 |
| Family History Library, 35, N West Temple Street, Salt Lake City, Utah 84150 USA. |
| 3 | "OPC - Cornwall OPC". |
| Cornwall OPC. Web: http://www.cornwall-opc-database.org/. |
| 4 | Ibid. Text From Source: Parish: Cuby with Tregony Date: 08-Feb 1808 Name: John MAY Senior Age: 95 Residence: Register notes: Transcriber Notes: Transcriber: Mike Hancock |
| 5 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index (R)" (Copyright (c) 1980, 2002). |
| Family History Library, 35, N West Temple Street, Salt Lake City, Utah 84150 USA. |
| 6 | Ibid. Text From Source: C022272 |
| 7 | "Rootsweb site - L Houser". Not a certainty |
| 8 | Ibid. |
Welcome!